ВВЕДЕНИЕ
| Genset | Genset Model | HTD-400GF | 
| Rated Power (kW/kVA) | 400//500 | |
| Standby Power (kW/kVA) | 440/550 | |
| Rated Current (A) | 720 | |
| Manufacturer | Pulita Energy | |
| Gas Engine | Main Engine-Body Make | Cummins | 
| Gas Engine Model | PCTA38V-NG | |
| Rated Power (kW) | 440 | |
| Type | Four Stroke, Water Cooling, Spark Ignition, 24V DC Starting | |
| Displacement (L) | 38 | |
| Bore× Stock (mm) | 159*159 | |
| Air Intake Way | Turbo Charged | |
| Rated Speed (r/min) | 1500/1800 (50/60Hz) | |
| Fuel consumption(m³/Kw·h) | 0.3m³/kw·h | |
| Alternator | Brand/Model | Faraday | 
| FD5M | ||
| Frequency (Hz) | 50/60 | |
| Excitation Method | Self-excited, Brushless, AVR | |
| Phase/Connection | 3 Phase 4 Wire, Y-connection, 0.8 Power Factor (Cosφ) | |
| Protection Level/Insulation Class | IP23/H | |
| Control System | The standard control panel is with functions including manual keys, alarms, protections, auto start and shut down, showing running parameters in LCD Display by DEIF SGC420 Controller. | |
| Options | Special requirements for Container, ATS, Synchronizing Parallel panels and CHP are available for options. | |
| Dimension (for Open Genset, mm) | 4300*1620*2370 | |
| Weight (KG) | 3700 | |
            
            
                    Copyright © Shandong Pulita New Energy Technology Co.,ltd Все права защищены | 
                    Карта сайта
                    | Питаться от                    
                        
                    
                
Если у вас есть какие-либо вопросы или вам нужна помощь: не стесняйтесь обращаться к нашей команде.
+86 18678002095
Добавлять.: Промышленная зона, Бохай-роуд, улица Чжуцзян, район экономического и технологического развития Биньхай, город Вэйфан, Китай
НАБЛЮДАЙТЕ ДИЛЕРОВ
Позвоните нам
+86 186 7806 0186
Отправить электронное письмо
sales@pulitaenergy.comSkype
+86 186 7806 0186